BK Giulini, from Germany, is an industry leader in providing ingredient systems that deliver texture and stability to food and beverage products. Guided by a thorough understanding of the unique needs of each customer and the challenges of the industry, they deliver tailored formulations that optimize the texture and sensory experience. They understand the global trends that inspire food and beverage product development. Their ingredients enable these innovations. In Pakistan, BK Guilini majorly deals in phosphates & blends among dairy, fish and meat industry. The details are as follows:
| RE-MELTABILITY (Elastic texture when heated; provide long strings when the melted cheese is pulled) | ||||
|---|---|---|---|---|
| CHARACTERISTIC | RECOMMENDATION | FIRMNESS | CREAMING | pH-SHIFT** |
| Phosphate/ Citrate-Solution | JOHA® PZ 7 | XXX | O | 0.1 / 0.3 |
| JOHA® PZ 14 | XX | O | 0.3 / 0.4 | |
| JOHA® PZ 35 | X | O | 0.3 / 0.5 | |
| Low Sodium | JOHA® PZ 40 K | X | O | 0.3 / 0.5 |
| Cleaner Label | JOHA® PZ 7 F | XXX | O | 0.1 / 0.3 |
| NON RE-MELTABILITY (Firm shape and elasticity to the cheese with easy to shred and slice properties) | ||||
|---|---|---|---|---|
| CHARACTERISTICS | RECOMMENDATION | FIRMNESS | CREAMING | pH-SHIFT** |
| Phosphate Solution | JOHA® SE | XXX | XXX | 0.2 / 0.4 |
| JOHA® C Special | XX | O | -0.1 / -0.2 | |
| JOHA® C New * | X | O | -0.4 / -0.6 | |
| Phosphate/Stabilizer | BEKAPLUS® Q 3 B | – | O | N/A |
| BEKAPLUS® P 7 | – | O | N/A | |
| Low Sodium | JOHA® B 50 | – | O | 0.4 / 0.5 |
| JOHA® B 28 K | – | O | 0.3 / 0.4 | |
| Cleaner Label | JOHA® P 130 | – | O | 0.0 / -0.1 |
| Characteristics | Recommendation | Firmness | Creaming | pH-Shift** |
|---|---|---|---|---|
| Phosphate Solution | JOHA® S 230 | – | XX | 0.1 / 0.3 |
| Phosphate/ Stabilizer | BEKAPLUS® TS 3 | – | XX | 0.1 / 0.2 |
| Characteristics | Recommendation | Firmness | Creaming | pH-Shift** |
|---|---|---|---|---|
| Phosphate/ Citrate-Solution | JOHA® S4 | – | XXX | -0.1 / -0.2 |
| JOHA® S 9 | – | X | 0.1 / 0.2 | |
| JOHA® S 9 Special | – | XXX | 0.1 / 0.4 | |
| JOHA® S 10 | – | XXX | 0.2 / 0.5 | |
| JOHA® S 203 / PZ 6 | – | XX | 0.1 / 0.2 | |
| JOHA® S 9 D | – | X | 0.2 / 0.4 | |
| JOHA® S 85 | – | X | 0.2 / 0.4 | |
| Low Sodium | JOHA® SK 55 | – | XXX | 0.1 / 0.2 |
| JOHA® SK 75 | – | XX | 0.1 / 0.2 | |
| Cleaner Label | JOHA® P 130 | – | O | 0.0 / -0.1 |
| Application | Products |
|---|---|
| Cheese Spreads | BEKAPLUS® Q6, Q6 R and Q 8 |
| Low-Cost Spreads | BEKAPLUS® S 6, S 55 |
| Heat Stable Processed Cheese | BEKAPLUS® TS 3 |
| IWS / SOS | BEKAPLUS® Q 9 – Medium Range BEKAPLUS® Q 9 – Low Cost |
| Cream Cheese | BEKAPLUS® Q 3 B |
| Milk (UHT) | BEKAPLUS® B 10 BEKAPLUS® B101 BEKAPLUS® B 50 |
| Yogurt Desserts & Acidified Milk | BEKAPLUS® DY 100 LS BEKAPLUS® DY 41 AM 43 AD 45 |
WhatsApp us